Tile Size | Coverage/Box (sqm) | Pieces/Box | Boxes/Pallet | Pallet/Container | Boxes/Container | Sqm/Container | Weight/Box |
---|---|---|---|---|---|---|---|
600 x 600 mm | 1.44 | 4 Pcs | 40 | 25 | 1000 | 1440 | 28 Kgs |
600 x 1200 mm | 1.44 | 2 Pcs | 64Box/10Pallet 36Box/5Pallet |
17 | 900 | 1296 | 30 Kgs |
200 x 1200 mm | 1.20 | 5 Pcs | 48 | 21 | 1008 | 1209.6 | 26.5 Kgs |
800 x 800 mm | 1.92 | 3 Pcs | 36 | 20 | 720 | 1382.4 | 40 Kgs |
1200 x 1200 mm | 2.88 | 2 Pcs | 280/A FRAME+ 20/NORMAL | 17 | 444 | 1278.72 | 61 Kgs |
800 x 2400 mm | 1.92 | 1 Pcs | 15 | 14 | 210 | 403.2 | 64 Kgs |
Whatsapp Chatx
Hi! Click one of our representatives below to chat on WhatsApp or send us email to info@asiatradeceramika.com
Sandip Kanani +91 99780 98869 |
|
************* +91 98795 98710 |